Normal One-Handed Swords
Skewer of Krintiz

Sabre
One-Hand-Damage: (7-8) To (19-21) (13-14.5 Avg)
Required Strength: 25
Required Dexterity: 25
Required Level: 10
Durability: 32
Base Weapon Speed: [-10]
Range: 0
Before | After |
---|---|
+50% Enhanced Damage | +50-70% Enhanced Damage (varies) |
Adds 3-7 Damage | Adds 3-7 Damage |
Ignore Target’s Defense | Ignore Target’s Defense |
7% Mana Stolen Per Hit | 7% Mana Stolen Per Hit |
+10 To Dexterity | +10 To Dexterity |
+10 To Strength | +10 To Strength |
Gleamscythe

Falchion
One-Hand-Damage: (14-18) To (27-34) (20.5-26 Avg)
Required Strength: 33
Required Dexterity: None
Required Level: 13
Durability: 32
Base Weapon Speed: [20]
Range: 0
Before | After |
---|---|
+60-100% Enhanced Damage (varies) | +60-100% Enhanced Damage (varies) |
Adds 3-5 Cold Damage – 2 Second Duration | Adds (3-6)-(6-10) Cold Damage – 2 Second Duration (varies) |
20% Increased Attack Speed | 20% Increased Attack Speed |
+20 Defense | +20 Defense |
+30 To Mana | +30 To Mana |
+3 To Light Radius | +3 To Light Radius |
Griswold’s Edge

Broad Sword
One-Hand-Damage: (12-15) To (25-30) (18.5-22.5 Avg)
Required Strength: 48
Required Dexterity: None
Required Level: 17
Durability: 32
Base Weapon Speed: [0]
Range: 1
Before | After |
---|---|
+80-120% Enhanced Damage (varies) | +80-120% Enhanced Damage (varies) |
Adds (10-12) to (15-25) Fire Damage (varies) | Adds (10-12) to (15-25) Fire Damage (varies) |
10% Increased Attack Speed | 30% Increased Attack Speed |
+100 to Attack Rating | +100 to Attack Rating |
+12 To Strength | +12 To Strength |
Knockback | Removed |
Culwen’s Point

War Sword
One-Hand-Damage: (15-20) To (38-50) (26.5-35 Avg)
Required Strength: 71
Required Dexterity: 45
Required Level: 29
Durability: 44
Base Weapon Speed: [0]
Range: 1
Before | After |
---|---|
+70-80% Enhanced Damage (varies) | +90-150% Enhanced Damage (varies) |
+1 to All skills | +1 to All skills |
Poison Length Reduced By 50% | Poison Length Reduced By 50% |
20% Increased Attack Speed | 20% Increased Attack Speed |
20% Faster Hit Recovery | 20% Faster Hit Recovery |
+60 to Attack Rating | +60-120 to Attack Rating (varies) |
Normal Two-Handed Swords
Shadowfang

Two-Handed Sword
One-Hand-Damage: (3-4) To (17-20) (10-12 Avg)
Two-Hand-Damage: (15-18) To (32-39) (23.5-28.5 Avg)
Required Strength: 35
Required Dexterity: 27
Required Level: 12
Durability: 44
Base Weapon Speed: [0]
Range: 2
Before | After |
---|---|
+100% Enhanced Damage | +90-130% Enhanced Damage (varies) |
Adds 10-30 Cold Damage, Cold Duration: 6 seconds | Adds 10-30 Cold Damage, Cold Duration: 6 seconds |
9% Mana Stolen Per Hit | 9% Mana Stolen Per Hit |
9% Life Stolen Per Hit | 9% Life Stolen Per Hit |
Cold Resist 20% | Cold Resist 20% |
-2 To Light Radius | -2 To Light Radius |
Soulflay

Claymore
One-Hand-Damage: (8-10) To (20-24) (14-17 Avg)
Two-Hand-Damage: (22-26) To (51-60) (31.5-43 Avg)
Required Strength: 47
Required Dexterity: None
Required Level: 19
Durability: 50
Base Weapon Speed: [10]
Range: 2
Before | After |
---|---|
+70-100% Enhanced Damage (varies) | +70-100% Enhanced Damage (varies) |
+10% Increased Attack Speed | +10% Increased Attack Speed |
4% Life stolen per hit | 4-10% Life stolen per hit (varies) |
4-10% Mana stolen per hit (varies) | 4-10% Mana stolen per hit (varies) |
All Resistances +5 | All Resistances +4-10 (varies) |
Kinemil’s Awl

Giant Sword
One-Hand-Damage: (5-6) To (28-32) (16.5-19 Avg)
Two-Hand-Damage: (22-26) To (51-60) (36.5-43 Avg)
Required Strength: 56
Required Dexterity: 34
Required Level: 23
Durability: 50
Base Weapon Speed: [0]
Range: 2
Before | After |
---|---|
+80-100% Enhanced Damage (varies) | +80-100% Enhanced Damage (varies) |
+100-150 To Attack Rating (varies) | +100-150 To Attack Rating (varies) |
Adds 6-(20-40) Fire Damage (varies) | Adds 6-(20-40) Fire Damage (varies) |
+20 To Mana | +20% Increased Attack Speed |
+6 To Holy Fire (Paladin Only) | +4-6 To Holy Fire (Paladin Only) (varies) |
Blacktongue

Bastard Sword
One-Hand-Damage: (10-12) To (28-34) (19-23 Avg)
Two-Hand-Damage: (30-36) To (42-50) (36-43 Avg)
Required Strength: 62
Required Dexterity: None
Required Level: 26
Durability: 40
Base Weapon Speed: [10]
Range: 1
Before | After |
---|---|
+50-60% Enhanced Damage (varies) | +50-80% Enhanced Damage (varies) |
+113 Poison Damage Over 6 Seconds | +100-120 Poison Damage Over 3 Seconds (varies) |
Prevent Monster Heal | Prevent Monster Heal |
+50 To Attack Rating | +50 To Attack Rating |
Poison Resist +50% | Poison Resist +30-50% (varies) |
Ripsaw

Flamberge
One-Hand-Damage: (18-22) To (45-52) (31-37 Avg)
Two-Hand-Damage: (26-32) To (67-80) (46.5-56 Avg)
Required Strength: 70
Required Dexterity: 49
Required Level: 26
Durability: 50
Base Weapon Speed: [-10]
Range: 2
Before | After |
---|---|
+80-100% Enhanced Damage (varies) | +100-150% Enhanced Damage (varies) |
+15 To Maximum Damage | +15 To Maximum Damage |
80% Chance of Open Wounds | 80% Chance of Open Wounds |
6% Mana stolen per hit | 6% Mana stolen per hit |
The Patriarch

Great Sword
One-Hand-Damage: (33-40) To (56-68) (44.5-54 Avg)
Two-Hand-Damage: (70-85) To (117-142) (93.5-113.5 Avg)
Required Strength: 100
Required Dexterity: 60
Required Level: 29
Durability: 50
Base Weapon Speed: [10]
Range: 2
Before | After |
---|---|
+100-120% Enhanced Damage (varies) | +180-240% Enhanced Damage (varies) |
Hit Blinds Target | Hit Blinds Target |
+10 To Strength | +10 To Strength |
100% Extra Gold From Monsters | 100% Extra Gold From Monsters |
Magic Damage Reduced By 3 | Magic Damage Reduced By 2-5 (varies) |
Damage Reduced By 3 | Damage Reduced By 2-5 (varies) |
20% Reduced Attack Speed |
Exceptional One-Handed Swords
Bloodletter

Gladius
One-Hand-Damage: (34-39) To (106-119) (70-79 Avg)
Required Strength: 25
Required Dexterity: None
Required Level: 30
Durability: 54
Base Weapon Speed: [0]
Range: 0
Before | After |
---|---|
+140% Enhanced Damage | +180-240% Enhanced Damage (varies) |
Adds 12-45 Damage | Adds 12-45 Damage |
+90 To Attack Rating | +90 To Attack Rating |
20% Increased Attack Speed | 20% Reduced Attack Speed |
10% Slower Stamina Drain | 10% Slower Stamina Drain |
8% Life Stolen Per Hit | 8% Life Stolen Per Hit |
+1-3 To Whirlwind (Barbarian Only) (varies) | +1-3 To Whirlwind (Barbarian Only) (varies) |
+2-4 To Sword Mastery (Barbarian Only) (varies) | +2-4 To Arms Mastery (Barbarian Only) (varies) |
Coldsteel Eye

Cutlass
One-Hand-Damage: (24-28) To (63-73) (43.5-50.5 Avg)
Required Strength: 25
Required Dexterity: 52
Required Level: 31
Durability: 72
Base Weapon Speed: [-30]
Range: 0
Before | After |
---|---|
+200-250% Enhanced Damage (varies) | +200-250% Enhanced Damage (varies) |
50% Chance Of Deadly Strike | 50% Chance Of Deadly Strike |
20% Increased Attack Speed | 20% Increased Attack Speed |
6% Mana Stolen Per Hit | 6% Mana Stolen Per Hit |
Slows Target By 30% | Freezes Target +1 |
Hit Blinds Target | Hit Blinds Target |
Hexfire

Shamshir
One-Hand-Damage: (63-65) To (107-112) (85-88.5 Avg)
Required Strength: 58
Required Dexterity: 58
Required Level: 33
Durability: 32
Base Weapon Speed: [-10]
Range: 0
Before | After |
---|---|
+140-160% Enhanced Damage (varies) | +180-200% Enhanced Damage (varies) |
Adds 35-40 Damage | Adds 35-40 Damage |
+3 To Fire Skills | +2-3 To Fire Skills (varies) |
Level 6 Hydra (36 Charges) | Removed |
Ignore Target’s Defense | Ignore Target’s Defense |
Fire Resist +25% | Fire Resist +25% |
10% To Maximum Fire Resist | 10% To Maximum Fire Resist |
20% Faster Cast Rate |
Plague Bearer

Rune Sword
One-Hand-Damage: (37-48) To (160-206) (Avg 98.5-127) (Base Damage:11-46)
Required Strength: 103
Required Dexterity: 79
Required Level: 41
Durability: 44
Base Weapon Speed: [-10]
Range: 2
Before | After |
---|---|
150% Enhanced Damage | +150-250% Enhanced Damage (varies) |
Adds 10-45 Damage | Adds 10-45 Damage |
+300 Poison Damage Over 8 Seconds | +300 Poison Damage Over 3 Seconds |
5% Chance To Cast Level 4 Poison Nova On Striking | 5% Chance To Cast Level 14 Poison Nova On Striking |
Poison Resist +45% | Poison Resist +45% |
+5 To Rabies (Druid Only) | +3-5 To Rabies (Druid Only) (varies) |
The Atlantean

Rune Sword
One-Hand-Damage: (57-72) To (141-178) (Avg 99-125) (Base Damage: 19-47)
Required Strength: 127
Required Dexterity: 88
Required Level: 42
Durability: 144
Base Weapon Speed: [0]
Range: 1
Before | After |
---|---|
+200-250% Enhanced Damage (varies) | +200-280% Enhanced Damage (varies) |
+2 To Paladin Skill Levels | +2 To Paladin Skill Levels |
50% Bonus To Attack Rating | 50% Bonus To Attack Rating |
+75 Defense | +75 Defense |
+8 To Vitality | +8 To Vitality |
+12 To Dexterity | +12 To Dexterity |
+16 To Strength | +16 To Strength |
Exceptional Two-Handed Swords
Crainte Vomir

Espandon
One-Hand-Damage: (23-26) To (75-85) (49-55.5 Avg)
Two-Hand-Damage: (52-59) To (116-132) (84-95.5 Avg)
Required Strength:: 73
Required Dexterity: 61
Required Level: 42
Durability: 44
Base Weapon Speed: [0]
Range: 2
Before | After |
---|---|
+160-200% Enhanced Damage (varies) | +190-230% Enhanced Damage (varies) |
50% Increased Attack Speed | 50% Increased Attack Speed |
Slows Target By 35% | Slows Target By 35% |
-70 To Monster Defense Per Hit | -70 To Monster Defense Per Hit |
20% Faster Run/Walk | 20% Faster Run/Walk |
Damage Reduced By 10% | Damage Reduced By 10% |
Bing Sz Wang

Dacian Falx
One-Hand-Damage: (36-42) To (84-99) (60-70.5 Avg)
Two-Hand-Damage: (72-85) To (170-201) (71-143 Avg)
Required Strength:: 64
Required Dexterity: 14
Required Level: 43
Durability: 50
Base Weapon Speed: [10]
Range: 2
Before | After |
---|---|
+130-160% Enhanced Damage (varies) | +180-230% Enhanced Damage (varies) |
Adds 50-140 Cold Damage – 3 Second Duration | Adds 50-140 Cold Damage – 3 Second Duration |
5% Chance To Cast Level 3 Frozen Orb On Striking | 10% Chance To Cast Level 3 Frozen Orb On Striking |
Freezes Target +2 | Freezes Target +2 |
Requirements -30% | Requirements -30% |
+20 To Strength | +20 To Strength |
The Vile Husk

Tusk Sword
One-Hand-Damage: (25-30) To (92-111) (58.5-70.5 Avg)
Two-Hand-Damage: (47-57) To (145-174) (96-115.5 Avg)
Required Strength: 104
Required Dexterity: 71
Required Level: 44
Durability: 50
Base Weapon Speed: [0]
Range: 2
Before | After |
---|---|
+150-200% Enhanced Damage (varies) | +150-200% Enhanced Damage (varies) |
+ (7.5 Per Character Level) 7-742% Damage To Undead (Based On Character Level) | + (7.5 Per Character Level) 7-742% Damage To Undead (Based On Character Level) |
+ (10 Per Character Level) 10-990 To Attack Rating against Undead (Based On Character Level) | + (10 Per Character Level) 10-990 To Attack Rating against Undead (Based On Character Level) |
+250 Poison Damage Over 6 Seconds | +250 Poison Damage Over 2 Seconds |
6% Chance To Cast Level 1 Amplify Damage On Striking | 6% Chance To Cast Level 18 Amplify Damage On Striking |
Poison Resist +50% | Poison Resist +50% |
20% Increased Attack Speed |
Cloudcrack

Gothic Sword
One-Hand-Damage: (39-46) To (112-132) (75.5-89 Avg)
Two-Hand-Damage: (109-128) To (168-198) (138.5-163 Avg)
Required Strength: 113
Required Dexterity: 20
Required Level: 45
Durability: 40
Base Weapon Speed: [10]
Range: 1
Before | After |
---|---|
+150-200% Enhanced Damage (varies) | +180-230% Enhanced Damage (varies) |
6% Chance To Cast Level 7 Fist Of The Heavens On Striking | 6% Chance To Cast Level 7 Fist Of The Heavens On Striking |
Adds 1-240 Lightning Damage | Adds 1-240 Lightning Damage |
10% To Maximum Lightning Resist | 10% To Maximum Lightning Resist |
+30 Defense | +30 Defense |
Attacker Takes Lightning Damage Of 15 | Attacker Takes Lightning Damage Of 15 |
+2 To Defensive Auras (Paladin Only) | +2-4 To Defensive Auras (Paladin Only) |
+2 To Offensive Auras (Paladin Only) | +2-4 To Offensive Auras (Paladin Only) |
+2 To Light Radius | +2 To Light Radius |
Todesfaelle Flamme

Zweihander
One-Hand-Damage: (53-60) To (98-112) (75.5-86 Avg)
Two-Hand-Damage: (81-92) To (151-172) (116-132 Avg)
Required Strength: 125
Required Dexterity: 94
Required Level: 46
Durability: 50
Base Weapon Speed: [-10]
Range: 2
Before | After |
---|---|
+120-160% Enhanced Damage (varies) | +180-220% Enhanced Damage (varies) |
Adds 50-200 Fire Damage | Adds 50-200 Fire Damage |
10% Chance To Cast Level 6 Fire Ball On Attack | 10% Chance To Cast Level 6 Combustion On Attack |
Level 10 Fire Wall (20 Charges) | Level 20 Fire Wall (20 Charges) |
Level 10 Enchant (45 Charges) | Level 10 Enchant (45 Charges) |
+10 Fire Absorb | +10 Fire Absorb |
Fire Resist +40% | Fire Resist +40% |
Swordguard

Executioner Sword
One-Hand-Damage: (74-81) To (124-136) (99-108.5 Avg)
Two-Hand-Damage: (145-159) To (248-272) (196.5-215.5 Avg)
Required Strength: 85
Required Dexterity: 55
Required Level: 48
Durability: 50
Base Weapon Speed: [10]
Range: 2
Before | After |
---|---|
+170-180% Enhanced Damage (varies) | +210-240% Enhanced Damage (varies) |
+ (5 Per Character Level) 5-495 Defense (Based On Character Level) | + (5 Per Character Level) 5-495 Defense (Based On Character Level) |
30% Damage Taken Goes To Mana | 30% Damage Taken Goes To Mana |
Requirements -50% | Requirements -50% |
All Resistances +10-20 (varies) | All Resistances +10-20 (varies) |
20% Faster Hit Recovery | 20% Faster Hit Recovery |
20% Increased Chance Of Blocking | 20% Increased Chance Of Blocking |
+100 Defense vs. Missile | +100 Defense vs. Missile |
+200 Defense vs. Melee | +200 Defense vs. Melee |
Elite One-Handed Swords
Bloodmoon

Elegant Blade
One-Hand-Damage: (102-118) To (139-162) (120.5-140 Avg)
Required Strength: 109
Required Dexterity: 122
Required Level: 61
Durability: 32
Base Weapon Speed: [-10]
Range: 0
Before | After |
---|---|
+210-260% Enhanced Damage (varies) | +210-260% Enhanced Damage (varies) |
10-15% Life Stolen Per Hit (varies) | 10-15% Life Stolen Per Hit (varies) |
50% Chance of Open Wounds | 50% Chance of Open Wounds |
+7-13 Life After Each Kill (varies) | +7-13 Life After Each Kill (varies) |
Level 15 Blood Golem (9 charges) | Level 15 Blood Golem (29 charges) |
Level 15 Blood Warp (29 charges) |
Lightsabre

Phase Blade
One-Hand-Damage: (87-118) To (117-152) (102-135 Avg)
Required Strength: 25
Required Dexterity: 136
Required Level: 58
Base Weapon Speed: [-30]
Range: 1
Before | After |
---|---|
+150-200% Enhanced Damage (varies) | +150-250% Enhanced Damage (varies) |
Adds 10-30 Damage | Adds 10-30 Damage |
Adds 60-120 Magic Damage | Adds 60-120 Magic Damage |
Adds 1-200 Lightning Damage | Adds 1-200 Lightning Damage |
5-7% Mana Stolen Per Hit (varies) | 5-7% Mana Stolen Per Hit (varies) |
5% Chance To Cast Level 14-20 Chain Lightning On Attack (varies) | 5% Chance To Cast Level 14-20 Chain Lightning On Attack (varies) |
20% Increased Attack Speed | 20% Increased Attack Speed |
Ignore Target’s Defense | Ignore Target’s Defense |
Lightning Absorb 25% | Lightning Absorb 10% |
+7 To Light Radius | +7 To Light Radius |
Frostwind

Cryptic Sword
One-Hand-Damage: (14-18) To (215-284) (114.5-151 Avg)
Required Strength: 99
Required Dexterity: 109
Required Level: 70
Base Weapon Speed: [-10]
Range: 2
Before | After |
---|---|
+180-230% Enhanced Damage (varies) | +180-270% Enhanced Damage (varies) |
Adds 237-486 Cold Damage, 6 sec. Duration (Normal) | Adds 237-486 Cold Damage, 6 sec. Duration (Normal) |
+7-14 To Arctic Blast (varies) | +7-14 To Arctic Blast (varies) |
Freezes Target +4 | Freezes Target +4 |
Cold Absorb 7-15% (varies) | Cold Absorb 7-15% (varies) |
Half Freeze Duration | Half Freeze Duration |
+25% Increased Attack Speed | +25% Increased Attack Speed |
Elite Two-Handed Swords
Flamebellow

Balrog Blade
One-Hand-Damage: (40-51) To (202-255) (121-153 Avg)
Two-Hand-Damage: (148-187) To (318-401) (233-294 Avg)
Required Strength: 185
Required Dexterity: 87
Required Level: 71
Durability: 50
Base Weapon Speed: [0]
Range: 2
Before | After |
---|---|
+170-240% Enhanced Damage (varies) | +170-240% Enhanced Damage (varies) |
Adds 233-482 Fire Damage | Adds 233-482 Fire Damage |
+3 To Fire Skills | +3 To Fire Skills |
+12-18 To Inferno* (varies) | +12-18 To Inferno* (varies) |
+10-20 To Strength (varies) | +10-20 To Strength (varies) |
+5-10 To Vitality (varies) | +5-10 To Vitality (varies) |
12% Chance To Cast Level 16 Firestorm On Striking | 12% Chance To Cast Level 16 Firestorm On Striking |
Fire Absorb 20-30% (varies) | Fire Absorb 10-15% (varies) |
Level 22-28 Holy Fire Aura When Equipped (varies) |
Doombringer

Champion Sword
One-Hand-Damage: (104-121) To (267-305) (185.5-213 Avg)
Two-Hand-Damage: (250-299) To (357-415) (303.5-357 Avg)
Required Strength: 163
Required Dexterity: 103
Required Level: 69
Durability: 40
Base Weapon Speed: [-10]
Range: 2
Before | After |
---|---|
+180-250% Enhanced Damage (varies) | +210-280% Enhanced Damage (varies) |
Adds 30-100 Damage | Adds 30-100 Damage |
8% Chance To Cast Level 3 Weaken On Striking | 8% Chance To Cast Level 15 Weaken On Striking |
40% Bonus To Attack Rating | 40% Bonus To Attack Rating |
Increase Maximum Life 20% | Increase Maximum Life 10-20% (varies) |
5-7% Life Stolen Per Hit (varies) | 5-7% Life Stolen Per Hit (varies) |
Indestructible | Repairs 1 Durability In 4 Seconds |
The Grandfather

Colossus Blade
One-Hand-Damage: (62-87) To (164-474) (113-280.5 Avg)
Two-Hand-Damage: (145-203) To (289-649) (217-426 Avg)
Required Strength: 189
Required Dexterity: 110
Required Level: 81
Durability: 50
Base Weapon Speed: [5]
Range: 2
Before | After |
---|---|
+150-250% Enhanced Damage (varies) | +150-250% Enhanced Damage (varies) |
+ (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level) | + (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level) |
+50% Bonus To Attack Rating | +50% Bonus To Attack Rating |
+80 To Life | +80 To Life |
+20 To All Attributes | +20 To All Attributes |
Indestructible | Repairs 1 Durability In 4 Seconds |