Normal Spears
The Dragon Chang

Spear
Two-Hand-Damage: 13 to 15
Required Dexterity: 20
Durability: 30
Required Level: 8
Base Weapon Speed: [-10]
Range: –
| Before | After |
|---|---|
| +100% Damage to Undead | +100% Damage to Undead |
| +10 to Minimum Damage | +10 to Minimum Damage |
| Adds 3-6 Fire Damage | Adds 3-6 Fire Damage |
| +35 to Attack Rating | +35 to Attack Rating |
| +2 to Light Radius | +2 to Light Radius |
| +3-5 to Spear and Javelin Mastery (Amazon only) (varies) |
Bloodthief

Brandistock
Two-Hand-Damage: 11 to 36
Required Strength: 40
Required Dexterity: 50
Durability: 28
Required Level: 17
Base Weapon Speed: [-20]
Range: –
| Before | After |
|---|---|
| +50-70% Enhanced Damage (varies) | +50-110% Enhanced Damage (varies) |
| 35% Chance of Open Wounds | 35% Chance of Open Wounds |
| 8-12% Life stolen per hit (varies) | 8-12% Life stolen per hit (varies) |
| +26 to Life | +26 to Life |
| +10 to Strength | +10 to Strength |
Lance of Yaggai

Spetum
Two-Hand-Damage: 9 to 16
Required Strength: 54
Required Strength: 35
Durability: 28
Required Level: 22
Base Weapon Speed: [0]
Range: –
| Before | After |
|---|---|
| Adds 1-60 Lightning Damagee | Adds 1-60 Lightning Damage |
| All Resistances +15 | All Resistances +15 |
| 40% Increased Attack Speed | 40% Increased Attack Speed |
| Attacker Takes Damage of 8 | Attacker Takes Damage of 24 |
| +2-3 to Power Strike (Amazon only) (varies) | |
| +1-2 to Charged Strike (Amazon only) (varies) |
The Tannr Gorerod

Pike
Two-Hand Damage: ?
Required Level: 27
Required Strength: 60
Required Dexterity: 45
Durability: 25
Base Weapon Speed: [20]
Range: –
| Before | After |
|---|---|
| +80-100% Enhanced Damage (varies) | +140-160% Enhanced Damage (varies) |
| Adds 23-54 Fire Damage | Adds 23-54 Fire Damage |
| +60 to Attack Rating | +80-160 to Attack Rating (varies) |
| Fire Resist +15% | Fire Resist +15% |
| 15% To Maximum Fire Resist | +5-10% To Maximum Fire Resist (varies) |
| +30 to Life | +30 to Life |
| +3 To Light Radius | +3 To Light Radius |
Exceptional Spears
The Impaler

War Spear
Two-Hand-Damage: 24 to 111
Required Strength: 25
Required Dexterity: 25
Durability: 30
Required Level: 31
Base Weapon Speed: [-10]
Range: –
| Before | After |
|---|---|
| +140-170% Enhanced Damage (varies) | +140-200% Enhanced Damage (varies) |
| 40% Chance Of Open Wounds | 40% Chance Of Open Wounds |
| +20% Increased Attack Speed | +20% Increased Attack Speed |
| +200-250% Damage to Demons (varies) | +200-250% Damage to Demons (varies) |
| Ignore Target’s Defense | Ignore Target’s Defense |
| +150 to Attack Rating | +150 to Attack Rating |
| Prevent Monster Heal | Prevent Monster Heal |
| +5 to Impale (Amazon Only) | +4-6 to Spear and Javelin Mastery (varies) |
| +3 to Power Strike (Amazon Only) | +3-4 to Fend (varies) |
| +4-6 to Jab (varies) |
Soulfeast Tine

War Fork
Two-Hand-Damage: 75 to 132
Required Strength: 64
Required Dexterity: 76
Durability: 43
Required Level: 35
Base Weapon Speed: [-20]
Range: –
| Before | After | |
|---|---|---|
| +150-190% Enhanced Damage (varies) | +150-230% Enhanced Damage (varies) | |
| +150-250 to Attack Rating (varies) | +150-250 to Attack Rating (varies) | |
| Requirements -20% | Requirements -20% | |
| 7% Life Stolen Per Hit | 7% Life Stolen Per Hit | |
| 7% Mana Stolen Per Hit | 7% Mana Stolen Per Hit | |
| 20% Slower Stamina Drain | 20% Slower Stamina Drain |
Spire of Honor

Lance
Two-Hand-Damage: 87 to 399
Required Strength: 110
Required Dexterity: 88
Durability: 25
Required Level: 39
Base Weapon Speed: [20]
Range: –
| Before | After |
|---|---|
| +150-200% Enhanced Damage (varies) | +150-250% Enhanced Damage (varies) |
| Adds 20-40 Damage | Adds 20-40 Damage |
| + (1.5 Per Character Level) 1-148 % Damage to Demons (Based On Character Level) | + (1.5 Per Character Level) 1-148 % Damage to Demons (Based On Character Level) |
| 20% Faster Hit Recovery | 20% Faster Hit Recovery |
| Replenish Life +20 | Replenish Life +20 |
| +25% Bonus to Attack Rating | +25% Bonus to Attack Rating |
| +25% Enhanced Defense | +25% Enhanced Defense |
| +3 to Combat Skills (Paladin Only) | +3 to Combat Skills (Paladin Only) |
| +3 to Light Radius | +3 to Light Radius |
Elite Spears
Arioc’s Needle

Hyperion Spear
Two-Hand-Damage: 119 to 464
Required Strength: 155
Required Dexterity: 120
Durability: 30
Required Level: 81
Base Weapon Speed: [-10]
Range: –
| Before | After | |
|---|---|---|
| +180-230% Enhanced Damage (varies) | +240-290% Enhanced Damage (varies) | |
| 50% Deadly Strike | 50% Deadly Strike | |
| +394 Poison Damage Over 10 Seconds | +394 Poison Damage Over 4 Seconds | |
| +30% Increased Attack Speed | +30% Increased Attack Speed | |
| +2-4 to All Skills (varies) | +2-4 to All Skills (varies) | |
| Ignore Target’s Defense | Ignore Target’s Defense |
Viperfork

Mancatcher
Two-Hand-Damage: 121 to 358
Required Strength: 132
Required Dexterity: 134
Durability: 28
Required Level: 71
Base Weapon Speed: [-20]
Range: –
| Before | After | |
|---|---|---|
| +180-230% Enhanced Damage (varies) | +240-290% Enhanced Damage (varies) | |
| +200-250 to Attack Rating (varies) | +200-250 to Attack Rating (varies) | |
| +50% Increased Attack Speed | +50% Increased Attack Speed | |
| +325 Poison Damage Over 10 Seconds | +700 Poison Damage Over 1 Seconds | |
| Poison Resist +30-50% (varies) | Poison Resist +30-50% (varies) | |
| 15% Chance to Cast Level 9 Poison Explosion On Striking | 15% Chance to Cast Level 29 Desecrate On Striking | |
| +1-2 to Poison Skills (varies) | ||
| +10-20% to Poison Skill Damage (varies) |
Steel Pillar

War Pike
Two-Hand-Damage: 102 to 640
Required Strength: 165
Required Dexterity: 106
Durability: 25
Required Level: 69
Base Weapon Speed: [20]
Range: –
| Before | After |
|---|---|
| +210-260% Enhanced Damage (varies) | +210-260% Enhanced Damage (varies) |
| 25% Chance of Crushing Blow | 25% Chance of Crushing Blow |
| -20% Target Defense | -20% Target Defense |
| +25% Increased Attack Speed | +25% Increased Attack Speed |
| +50-80% Enhanced Defense (varies) | +50-80% Enhanced Defense (varies) |
| Indestructible | Repairs 1 Durability Every 4 Seconds |
| -(6-12)% To Enemy Physical Resistance (varies) |
