Nagelring
![]()
Required Level: 7
| Before | After |
|---|---|
| Magic Damage Reduced by 3 | Magic Damage Reduced by 3 |
| +50-75 to Attack Rating (varies) | +50-75 to Attack Rating (varies) |
| Attacker Takes Damage of 3 | Attacker Takes Damage of 3 |
| 15-30% Better Chance of Getting Magic Items (varies) | 15-40% Better Chance of Getting Magic Items (varies) |
| +1 Mana After Each Kill |
The Stone of Jordan
![]()
Required Level: 29
| Before | After |
|---|---|
| +1 to All Skills | +1 to All Skills |
| Increase Maximum Mana 25% | Maximum Mana to 15-20% (varies) |
| Adds 1-12 Lightning Damage | Adds 1-120 Lightning Damage |
| +20 to Mana | +15-30 to Mana (varies) |
Dwarf Star
![]()
Required Level: 45
| Before | After |
|---|---|
| Fire Absorb 15% | +4-8% Fire Absorb (varies) |
| Heal Stamina +15% | +3-5% Increased Chance to Block (varies) |
| +40 to Maximum Stamina | +35-50 to Stamina (varies) |
| +40 to Life | +35-50 to Life (varies) |
| 100% Extra Gold From Monsters | 100% Extra Gold From Monsters |
| Magic Damage Reduced by 12-15 (varies) | Magic Damage Reduced by 12-15 (varies) |
Raven Frost
![]()
Required Level: 45
| Before | After |
|---|---|
| +150-250 Attack Rating (varies) | +150-250 Attack Rating (varies) |
| 15-45 Cold Damage | 15-45 Cold Damage |
| +15-20 Dexterity (varies) | +15-20 Dexterity (varies) |
| +40 Mana | +40 Mana |
| Cold Absorb 20% | Cold Absorb 20% |
| Cannot be Frozen | Cannot be Frozen |
Bul-Kathos’ Wedding Band
![]()
Required Level: 58
| Before | After |
|---|---|
| +1 To All Skills | +1 To All Skills |
| + (0.5 Per Character Level) 0-49 To Life (Based On Character Level) | + (0.5 Per Character Level) 0-49 To Life (Based On Character Level) |
| 3-5% Life Stolen Per Hit (varies) | 3-5% Life Stolen Per Hit (varies) |
| +50 Maximum Stamina | +50 Maximum Stamina |
Carrion Wind
![]()
Required Level: 60
| Before | After |
|---|---|
| 10% Chance to Cast Level 10 Poison Nova When Struck | Attacker Takes 460-580 Damage (varies) |
| 8% Chance to Cast Level 13 Twister on Striking | 8% Chance to Cast Level 18 Twister on Striking |
| 6-9% Life Stolen per Hit (varies) | 4-6% Life Stolen Per Hit (varies) |
| +100-160 Defense vs. Missile (varies) | +100-160 Defense vs. Missile (varies) |
| Poison Resist +55% | Poison Resist +40-55% (varies) |
| 10% Damage Taken Goes to Mana | 5-10% Increased Faster Run Walk (varies) |
| Level 21 Poison Creeper (15 Charges) | Level 21 Poison Creeper (35 Charges) |
Nature’s Peace
![]()
Required Level: 69
| Before | After |
|---|---|
| Slain Monsters Rest in Peace | Slain Monsters Rest in Peace |
| Prevent Monster Heal | Prevent Monster Heal |
| Poison Resist +20-30% (varies) | Removed |
| Level 5 Oak Sage (27 Charges) | +1-3 to Oak Sage (varies) |
| 1-3% to Maximum Lightning Resistances (varies) | |
| 1-3% to Maximum Cold Resistances (varies) | |
| 1-3% to Maximum Fire Resistances (varies) | |
| 1-3% to Maximum Fire Resistances (varies) |
Wisp Projector
![]()
Required Level: 76
| Before | After |
|---|---|
| 10% Chance to Cast Level 16 Lightning on Striking | Removed |
| Lightning Absorb 10-20% (varies) | Lightning Absorb 4-6% (varies) |
| 10-20% Better Chance of Getting Magic Items (varies) | 8-12% Better Chance of Getting Magic Items (varies) |
| Level 7 Spirit of Barbs (11 Charges) | +1-3 to Spirit of Barbs (varies) |
| Level 5 Heart of Wolverine (13 Charges) | +1-3 to Heart of the Wolverine (varies) |
| Level 2 Oak Sage (15 Charges) | Removed |
| +1 To All Skills |
