Normal Crossbows
Leadcrow

Light Crossbow
Two-Hand Damage: 10 To 15
Required Strength: 21
Required Dexterity: 27
Required Level: 18
Base Weapon Speed: [-10]
Before | After |
---|---|
+70% Enhanced Damage | +70% Enhanced Damage |
25% Deadly Strike | 25% Deadly Strike |
+40 to Attack Rating | +40 to Attack Rating |
Poison Resist +30% | Poison Resist +30% |
+10 to Life | +10 to Life |
+10 to Dexterity | +10 to Dexterity |
Ichorsting

Crossbow
Two-Hand Damage: 13 to 29
Required Strength: 40
Required Dexterity: 33
Required Level: 18
Base Weapon Speed: [0]
Before | After |
---|---|
+50% Enhanced Damage (varies) | +50-80% Enhanced Damage (varies) |
Adds 30 Poison Damage Over 3 Seconds | Adds 50 Poison Damage Over 3 Seconds |
20% Increased Attack Speed | 20% Increased Attack Speed |
50% Piercing Attack | 50% Piercing Attack |
+50 to Attack Rating | +50 to Attack Rating |
+20 to Dexterity | +20 to Dexterity |
Hellcast

Heavy Crossbow
Two-Hand Damage: (23-25) To (44-46)
Required Strength: 60
Required Dexterity: 40
Required Level: 27
Base Weapon Speed: [10]
Before | After |
---|---|
+70-80% Enhanced Damage (varies) | +70-80% Enhanced Damage (varies) |
Fires Explosive Arrows Or Bolts [Level 5] | Fires Explosive Arrows Or Bolts [Level 5] |
Adds 15-35 Fire Damage | Adds 15-35 Fire Damage |
20% Increased Attack Speed | 20% Increased Attack Speed |
+70 to Attack Rating | +70 to Attack Rating |
15% to Max Fire Resist | 15% to Max Fire Resist |
Fire Resist +15% | Fire Resist +15% |
Doomslinger

Repeating Crossbow
Two-Hand Damage: 9 to 29
Required Strength: 40
Required Dexterity: 50
Required Level: 28
Base Weapon Speed: [-40]
Before | After |
---|---|
+60-100% Enhanced Damage (varies) | +90-140% Enhanced Damage (varies) |
35% Piercing Attack | 35% Piercing Attack |
30% Increased Attack Speed | 30% Increased Attack Speed |
+1 To Amazon Skill Levels | +1 To Amazon Skill Levels |
+15 To Life | +15-40 To Life (varies) |
15% chance to cast level 6 Fire Ball on Striking |
Exceptional Crossbows
Langer Briser

Arbalest
Two-Hand Damage: (37-42) To (82-111)
Required Strength: 52
Required Dexterity: 61
Required Level: 32
Base Weapon Speed: [-10]
Before | After |
---|---|
+170-200% Enhanced Damage (varies) | +170-200% Enhanced Damage (varies) |
+10-30 to Maximum Damage (varies) | +10-30 to Maximum Damage (varies) |
33% Chance Of Open Wounds | 33% Chance Of Open Wounds |
Adds 1-212 Lightning Damage | Adds 1-212 Lightning Damage |
+30 to Life | +30 to Life |
Knockback | Knockback |
30-60% Better Chance Of Getting Magic Items (varies) | 30-60% Better Chance Of Getting Magic Items (varies) |
Pus Spitter

Siege Crossbow
Two-Hand Damage: 50 to 134
Required Strength: 36
Required Dexterity: 28
Required Level: 36
Base Weapon Speed: [0]
Before | After |
---|---|
+150-220% Enhanced Damage (varies) | +150-220% Enhanced Damage (varies) |
+150 Poison Damage Over 8 Seconds | +150 Poison Damage Over 4 Seconds |
Requirements -60% | Requirements -60% |
9% Chance To Cast Level 6 Poison Nova When Struck | 9% Chance To Cast Level 6 Poison Nova When Struck |
4% Chance To Cast Level 1 Lower Resist On Striking | 8% Chance to Cast Level 16 Lower Resist |
+ (5 Per Character Level) 5-495 To Attack Rating (Based On Character Level) | + (5 Per Character Level) 5-495 To Attack Rating (Based On Character Level) |
10% Increased Attack Speed | 10% Increased Attack Speed |
+2 To Necromancer Skill Levels | +2 To Necromancer Skill Levels |
Buriza-Do Kyanon

Ballista
Two-Hand Damage: 82 to 467
Required Strength: 110
Required Dexterity: 80
Required Level: 41
Base Weapon Speed: [10]
Before | After |
---|---|
+150-200% Enhanced Damage (varies) | +150-300% Enhanced Damage (varies) |
+ (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level) | + (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level) |
Adds 32-196 Cold Damage – 8 Second Duration | Adds 32-196 Cold Damage – 8 Second Duration |
100% Piercing Attack | 100% Piercing Attack |
Freezes Target +3 | Freezes Target +3 |
+75-150 Defense (varies) | +75-150 Defense (varies) |
+35 to Dexterity | +35 to Dexterity |
80% Increased Attack Speed | 80% Increased Attack Speed |
Demon Machine

Chu-Ko-Nu
Two-Hand Damage: 31 to 227
Required Strength: 80
Required Dexterity: 95
Required Level: 49
Base Weapon Speed: [-60]
Before | After |
---|---|
+123% Enhanced Damage | +266-299% Enhanced Damage (varies) |
+66 to Maximum Damage | +66-99 to Maximum Damage (varies) |
Fires Explosive Bolts [Level 6] | Fires Explosive Bolts [Level 6] |
+632 to Attack Rating | +666 to Attack Rating |
66% Piercing Attack | 66% Piercing Attack |
+321 Defense | +333-666 to Defense (varies) |
+36 Defense | +33-66 to Mana (varies) |
5% Reanimate As: Demon Imp |
Elite Crossbows
Gut Siphon

Demon Crossbow
Two-Hand Damage: 67 to 216
Required Strength: 141
Required Dexterity: 98
Required Level: 71
Base Weapon Speed: [-60]
Before | After |
---|---|
+160-220% Enhanced Damage (varies) | +320-440% Enhanced Damage (varies) |
Piercing Attack 33% | Piercing Attack 33% |
12-18% Life Stolen Per Hit (varies) | 12-18% Life Stolen Per Hit (varies) |
33% Chance of Open Wounds | 33% Chance of Open Wounds |
Slows Target by 25% | Slows Target by 25% |
Drain Life -5 to -10 (varies) |
Hellrack

Colossus Crossbow
Two-Hand Damage: 67 to 216
Required Strength: 163
Required Dexterity: 77
Required Level: 76
Base Weapon Speed: [10]
Before | After |
---|---|
+180-230% Enhanced Damage (varies) | +180-230% Enhanced Damage (varies) |
100-150% Bonus To Attack Rating (varies) | 100-150% Bonus To Attack Rating (varies) |
Adds 63-324 Fire Damage | Adds 63-324 Fire Damage |
Adds 63-324 Lightning Damage | Adds 63-324 Lightning Damage |
Adds 63-324 Cold Damage | Adds 63-324 Cold Damage |
+20% Increased Attack Speed | +20% Increased Attack Speed |
Level 18 Immolation Arrow (150 charges) | Removed |
Socketed (2) | Socketed (2) |
+3-4 Immolation Arrow (Amazon Only) (varies) | |
+3-5 Exploding Arrow (Amazon Only) (varies) |