Normal Bows
Pluckeye

Short Bow
Two-Hand Damage: 2 to 8
Required Dexterity: 15
Required Level: 7
Base Weapon Speed: [5]
| Before | After |
|---|---|
| +100% Enhanced Damage | +100% Enhanced Damage |
| +28 to Attack Rating | +28 to Attack Rating |
| 3% Mana Stolen Per Hit | 3% Mana Stolen Per Hit |
| +10 to Life | +10 to Life |
| +2 To Mana After Each Kill | +2 To Mana After Each Kill |
| +2 To Light Radius | +2 To Light Radius |
| +1-2 to Cold Arrow (Amazon Only) (varies) |
Witherstring

Hunter’s Bow
Two-Hand Damage: (5-6) to (14-15)(varies) (Avg 9.5-10.5)
Required Dexterity: 28
Required Level: 13
Base Weapon Speed: [-10]
| Before | After |
|---|---|
| +40-50% Enhanced Damage (varies) | +40-50% Enhanced Damage (varies) |
| Fires Magic Arrows [Level 3] | Fires Magic Arrows [Level 3] |
| Adds 1-3 Damage | Adds 3-6 Damage |
| 30% Increased Attack Speed | 30% Increased Attack Speed |
| +50 To Attack Rating | +50 To Attack Rating |
Raven Claw

Long Bow
Two-Hand Damage: (4-5) to (16-17) (Avg 10-11)
Required Strength: 22
Required Dexterity: 19
Required Level: 15
Base Weapon Speed: [0]
| Before | After |
|---|---|
| +60-70% Enhanced Damage (varies) | +60-70% Enhanced Damage (varies) |
| Fires Explosive Arrows [Level 3] | Fires Explosive Arrows [Level 1] |
| 50% Bonus to Attack Rating | 50% Bonus to Attack Rating |
| +3 To Dexterity | +3 To Dexterity |
| +3 To Strength | +3 To Strength |
Rogue’s Bow

Composite Bow
Two-Hand Damage: (9-11) to (16-20) (varies) (Avg 12.5-15.5) (Base Damage:5-9)
Required Strength: 25
Required Dexterity: 35
Required Level: 20
Base Weapon Speed: [-10]
| Before | After |
|---|---|
| +40-60% Enhanced Damage (varies) | +80-120% Enhanced Damage (varies) |
| +100% Damage to Undead | +100% Damage to Undead |
| 30% Deadly Strike | 30% Deadly Strike |
| 50% Increased Attack Speed | 50% Increased Attack Speed |
| +60 to Attack Rating | +60 to Attack Rating |
| All Resistances +10 | All Resistances +10 |
| +2-3 Guided Arrow (Amazon Only) (varies) |
Stormstrike

Short Battle Bow
Two-Hand Damage: (11-13) to (24-28) (varies) (Avg 17.5-20.5)
Required Strength: 30
Required Dexterity: 40
Required Level: 25
Base Weapon Speed: [0]
| Before | After |
|---|---|
| +70-90% Enhanced Damage (varies) | +120-160% Enhanced Damage (varies) |
| Adds 1-30 Lightning Damage | Adds 1-(30-60) Lightning Damage (varies) |
| 25% Piercing Attack | 25% Piercing Attack |
| +28 to Attack Rating | +28-84 Attack Rating (varies) |
| Lightning Resist +25% | Lightning Resist +25% |
| +8 to Strength | +8 to Strength |
Wizendraw

Long Battle Bow
Two-Hand Damage: 5 To (30-32) (varies) (Avg 17.5-18.5)
Required Strength: 40
Required Dexterity: 50
Required Level: 26
Base Weapon Speed: [10]
| Before | After |
|---|---|
| +70-80% Enhanced Damage (varies) | +70-80% Enhanced Damage (varies) |
| +50-100 To Attack Rating (varies) | +50-100 To Attack Rating (varies) |
| Fires Magic Arrows [Level 5] | Fires Magic Arrows [Level 5] |
| 20% Increased Attack Speed | 20% Increased Attack Speed |
| Cold Resist 26% | Cold Resist 26% |
| +15 to Energy | +15 to Energy |
| +30 to Mana | +30 to Mana |
| (20-35)% To Enemy Cold Resistance (varies) | (20-35)% To Enemy Cold Resistance (varies) |
Hellclap

Short War Bow
Two-Hand Damage: (13-15) to (30-36) (varies) (Avg 21.5-25.5)
Required Strength: 35
Required Dexterity: 55
Required Level: 27
Base Weapon Speed: [0]
| Before | After |
|---|---|
| +70-90% Enhanced Damage (varies) | +120-160% Enhanced Damage (varies) |
| Adds 15-(30-50) Fire Damage (varies) | Adds 15-(30-50) Fire Damage (varies) |
| 10% Increased Attack Speed | 10% Increased Attack Speed |
| +50-75 to Attack Rating (varies) | +50-75 to Attack Rating (varies) |
| +1 To Fire Skills | +1-2 to Fire Skills (varies) |
| Fire Resist +40% | Fire Resist +40% |
| +12 to Dexterity | +12 to Dexterity |
Blastbark

Long War Bow
Two-Hand Damage: (5-7) to (43-58) (varies) (Avg 24-32.5)
Required Strength: 50
Required Dexterity: 65
Required Level: 28
Base Weapon Speed: [10]
| Before | After |
|---|---|
| +70-130% Enhanced Damage (varies) | +90-150% Enhanced Damage (varies) |
| +1 To Amazon Skill Levels | +1 To Amazon Skill Levels |
| 3% Mana Stolen Per Hit | 3% Mana Stolen Per Hit |
| +5 to Strength | +5 to Strength |
| +2 To Exploding Arrow (Amazon Only) | +1-2 To Exploding Arrow (varies) |
Exceptional Bows
Skystrike

Edge Bow
Two-Hand Damage: 15 to 57
Required Strength: 25
Required Dexterity: 43
Required Level: 28
Base Weapon Speed: [5]
| Before | After |
|---|---|
| +150-200% Enhanced Damage (varies) | +150-200% Enhanced Damage (varies) |
| Adds 1-250 Lightning Damage | Adds 1-250 Lightning Damage |
| 2% Chance To Cast Level 6 Meteor On Striking | 8% Chance To Cast Level 6 Meteor On Striking |
| 30% Increased Attack Speed | 30% Increased Attack Speed |
| +100 To Attack Rating | +100 To Attack Rating |
| +1 To Amazon Skill Levels | +1-2 To Amazon Skill Levels (varies) |
| +10 to Energy | +10 to Energy |
Riphook

Razor Bow
Two-Hand Damage: 22 to 79
Required Strength: 25
Required Dexterity: 62
Required Level: 31
Base Weapon Speed: [-10]
| Before | After |
|---|---|
| 180-220% Enhanced Damage (varies) | 220-260% Enhanced Damage (varies) |
| Slows Target By 30% | Slows Target By 30% |
| 30% Chance of Open Wounds | 30% Chance of Open Wounds |
| 30% Increased Attack Speed | 30% Increased Attack Speed |
| 7-10% Life Stolen Per Hit (varies) | 7-10% Life Stolen Per Hit (varies) |
| +35 To Mana | +35 To Mana |
Kuko Shakaku

Cedar Bow
Two-Hand Damage: (27-31) To (80-90)(varies)(53.5-61 Avg) (Base Damage: 11-32)
Required Strength: 53
Required Dexterity: 49
Required Level: 33
Base Weapon Speed: [0]
| Before | After |
|---|---|
| +150-180% Enhanced Damage (varies) | +150-180% Enhanced Damage (varies) |
| Fires Explosive Arrows Or Bolts [Level 7] | Fires Explosive Arrows Or Bolts [Level 7] |
| Piercing Attack (50) | Piercing Attack (50) |
| Adds 40-180 Fire Damage | Adds 40-180 Fire Damage |
| +3 to Immolation Arrow (Amazon Only) | +3 to Immolation Arrow (Amazon Only) |
| +3 to Bow And Crossbow Skills (Amazon Only) | +3 to Bow And Crossbow Skills (Amazon Only) |
Endlesshail

Double Bow
Two-Hand Damage: 31 to 83
Required Strength: 58
Required Dexterity: 73
Required Level: 36
Base Weapon Speed: [-10]
| Before | After |
|---|---|
| +180-220% Enhanced Damage (varies) | +180-220% Enhanced Damage (varies) |
| Adds 15-30 Cold Damage – 3 Second Duration | Adds 15-30 Cold Damage – 3 Second Duration |
| Cold Resist +35% | Cold Resist +35% |
| +50 Defense vs. Missile | Removed |
| +40 To Mana | +40 To Mana |
| +3-5 To Strafe (Amazon Only) (varies) | +3-5 To Strafe (varies) |
| 8% Chance to Cast Level 8-12 Blizzard on Striking (varies) |
Witchwild String

Short Siege Bow
Two-Hand Damage: 32 to 87
Required Strength: 65
Required Dexterity: 80
Required Level: 39
Base Weapon Speed: [0]
| Before | After |
|---|---|
| +150-170% Enhanced Damage (varies) | +150-190% Enhanced Damage (varies) |
| Fires Magic Arrows [Level 20] | Fires Magic Arrows [Level 20] |
| 2% Chance To Cast Level 5 Amplify Damage On Striking | 10% Chance To Cast Level 16 Amplify Damage On Striking |
| + (1 Per Character Level) 1-99 % Deadly Strike (Based On Character Level) | + (1 Per Character Level) 1-99 % Deadly Strike (Based On Character Level) |
| All Resistances +40 | All Resistances +20-40 (varies) |
| Sockets (2) | Sockets (2) |
Cliffkiller

Large Siege Bow
Two-Hand Damage: 29 to 139
Required Strength: 80
Required Dexterity: 95
Required Level: 41
Base Weapon Speed: [10]
| Before | After |
|---|---|
| +190-230% Enhanced Damage (varies) | +190-230% Enhanced Damage (varies) |
| Adds (5-10)-(20-30) Damage (varies) | Adds (5-10)-(20-30) Damage (varies) |
| +2 To Amazon Skill Levels | +2 To Amazon Skill Levels |
| 30% Increased Attack Speed | 30% Increased Attack Speed |
| +80 Defense vs. Missile | +80 Defense vs. Missile |
| +50 To Life | +50 To Life |
| Knockback | Knockback |
| +20-40% Increased Attack Speed |
Magewrath

Rune Bow
Two-Hand Damage: 15 to 57
Required Strength: 73
Required Dexterity: 103
Required Level: 43
Base Weapon Speed: [0]
| Before | After |
|---|---|
| +120-150% Enhanced Damage (varies) | +180-210% Enhanced Damage (varies) |
| Adds 25-50 Damage | Adds 25-50 Damage |
| +200-250 To Attack Rating (varies) | +200-250 To Attack Rating (varies) |
| +1 To Amazon Skill Levels | +1 To Amazon Skill Levels |
| Hit Blinds Target | Hit Blinds Target |
| 15% Mana Stolen Per Hit | 5-15% Mana Stolen Per Hit (varies) |
| Magic Damage Reduced By 9-13 (varies) | Magic Damage Reduced By 9-13 (varies) |
| +10 To Dexterity | +10 To Dexterity |
| +3 Guided Arrow (Amazon Only) | +2-3 Guided Arrow (Amazon Only) (varies) |
| +2-3 to Magic Arrow (Amazon Only) (varies) |
Goldstrike Arch

Gothic Bow
Two-Hand Damage: (33-39) to (165-193) (Avg 99-116) (Base Damage: 11-55)
Required Strength: 95
Required Dexterity: 118
Required Level: 46
Base Weapon Speed: [10]
| Before | After |
|---|---|
| +200-250% Enhanced Damage (varies) | +200-250% Enhanced Damage (varies) |
| +100-200% Damage To Demons (varies) | +150-200% Damage To Demons (varies) |
| +100-200% Damage To Undead (varies) | +150-200% Damage To Undead (varies) |
| 50% Increased Attack Speed | 50% Increased Attack Speed |
| 5% Chance To Cast Level 7 Fist Of Heavens On Striking | 5% Chance To Cast Level 20 Fist Of Heavens On Striking |
| Replenish Life +12 | Replenish Life +12-24 (varies) |
| +100-150% Bonus To Attack Rating (varies) | +100-150% Bonus To Attack Rating (varies) |
Elite Bows
Eaglehorn

Crusader Bow
Two-Hand Damage: (51-59) to ( (208-344)-(242-378) ) (varies) (Base Damage: 17-69)
Required Strength: 97
Required Dexterity: 121
Required Level: 69
Base Weapon Speed: [10]
| Before | After |
|---|---|
| +200% Enhanced Damage | +200-250% Enhanced Damage (varies) |
| + (2 Per Character Level) 2-198% Enhanced Maximum Damage (Based On Character Level) | + (2 Per Character Level) 2-198% Enhanced Maximum Damage (Based On Character Level) |
| +1 To Amazon Skill Levels | +1 To Amazon Skill Levels |
| + (6 Per Character Level) 6-594 To Attack Rating (Based On Character Level) | + (6 Per Character Level) 6-594 To Attack Rating (Based On Character Level) |
| +25 To Dexterity | +25 To Dexterity |
| Ignores Target’s Defense | Ignores Target’s Defense |
Widowmaker

Ward Bow
Two-Hand Damage: 50 to 239
Required Strength: 72
Required Dexterity: 146
Required Level: 65
Base Weapon Speed: [0]
| Before | After |
|---|---|
| +150-200% Enhanced Damage (varies) | +150-350% Enhanced Damage (varies) |
| Ignore Target’s Defense | Ignore Target’s Defense |
| 33% Deadly Strike | 33% Deadly Strike |
| +3-5 To Guided Arrow (varies) | +3-5 To Guided Arrow (varies) |
| Fires Magic Arrows [Level 11] | Fires Magic Arrows [Level 11] |
| +100-150% Bonus To Attack Rating (varies) | +100-150% Bonus To Attack Rating (varies) |
| +3-5 to Multishot (varies) |
Windforce

Hydra Bow
Two-Hand Damage: (39-47) to ((266-572)-(322-628)) (varies) ()(Base Damage: 11-75)
Required Strength: 134
Required Dexterity: 167
Required Level: 73
Base Weapon Speed: [10]
| Before | After |
|---|---|
| +250% Enhanced Damage | +250-325% Enhanced Damage |
| + (3.125 Per Character Level) 3-309 To Maximum Damage (Based On Character Level) | + (3.125 Per Character Level) 3-309 To Maximum Damage (Based On Character Level) |
| 20% Increased Attack Speed | 20% Increased Attack Speed |
| 6-8% Mana Stolen Per Hit (varies) | 6-8% Mana Stolen Per Hit (varies) |
| Heal Stamina Plus 30% | Removed |
| +10 To Strength | +10 To Strength |
| +5 To Dexterity | +5 To Dexterity |
| Knockback | Knockback |
| 10% Chance to Cast Level 25 Twister on Striking |
