Project Diablo 2 has made some significant changes to the runewords and items available in Diablo 2. We have listed all new Runewords below for your convenience. In general, many popular runewords have been nerfed to allow for more flexible end game builds, though for the most part post 1.10 Runewords are still extremely powerful and make for potential end-game gear. Note: Elements marked in red are changes specific to Project Diablo 2. For the latest and most up-to-date info be sure to check the official Project Diablo 2 Wiki regularly.
Core Rune Changes
Many popular Runeword are affected by a few core Rune changes below which are worth noting:
- Gul / Vex / Ohm / Lo now give +4% Max Res instead of +5% in Armor / Helms / Shields
- Sur now gives +4 Life After Each Kill instead of Hit Blinds Target in Weapons
- Ber now gives only 4% Damage Reduction instead of 8% in Armor / Helms / Shields
Weapon Runewords
Notes
- All previous Polearms runewords can now also be made in Spears. Some other Runewords have also been made available for different weapon types as marked in red.
Post 1.10 Rune Words
Beast
5 Socket Axes/Scepters/Hammers
Ber • Tir • Um • Mal • Lum
Required Level: 63
| Beast | ||
|---|---|---|
| Ber • Tir • Um • Mal • Lum | ||
| Level 9 Fanaticism Aura When Equipped | Level 8-10 Fanaticism Aura When Equipped (varies) | |
| +40% Increased Attack Speed | +40% Increased Attack Speed | |
| +240-270% Enhanced Damage (varies) | +260-290% Enhanced Damage (varies) | |
| 20% Chance of Crushing Blow | 20% Chance of Crushing Blow | |
| 25% Chance of Open Wounds | 25% Chance of Open Wounds | |
| +3 To Werebear | +3 To Werebear | |
| +3 To Lycanthropy | Removed | |
| Prevent Monster Heal | Prevent Monster Heal | |
| +25-40 To Strength (varies) | Removed | |
| +10 To Energy | +10 To Energy | |
| +2 To Mana After Each Kill | +2 To Mana After Each Kill | |
| Level 13 Summon Grizzly (5 Charges) | Level 13 Summon Grizzly (35 Charges) | |
| +3 To Maul | ||
| +3 To Hunger | ||
Breath of the Dying
6 Socket Weapons
Vex • Hel • El • Eld • Zod • Eth
Required Level: 69
| Breath of the Dying | ||
|---|---|---|
| Vex • Hel • El • Eld • Zod • Eth | ||
| 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy | 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy | |
| Indestructible | Indestructible | |
| +60% Increased Attack Speed | +60% Increased Attack Speed | |
| +350-400% Enhanced Damage (varies) | +330-360% Enhanced Damage (varies) | |
| +200% Damage To Undead | +200% Damage To Undead | |
| -25% Target Defense | -25% Target Defense | |
| +50 To Attack Rating | +50 To Attack Rating | |
| +50 To Attack Rating Against Undead | +50 To Attack Rating Against Undead | |
| 7% Mana Stolen Per Hit | 7% Mana Stolen Per Hit | |
| 12-15% Life Stolen Per Hit (varies) | 7-9% Life Stolen Per Hit (varies) | |
| Prevent Monster Heal | Prevent Monster Heal | |
| +30 To All Attributes | +10-20 To All Attributes (varies) | |
| +1 To Light Radius | +1 To Light Radius | |
| Requirements -20% | Requirements -20% | |
Chaos
3 Socket Claws
Fal • Ohm • Um
Required Level: 57
| Chaos | ||
|---|---|---|
| Fal • Ohm • Um | ||
| 9% Chance To Cast Level 11 Frozen Orb On Striking | 9% Chance To Cast Level 21 Frozen Orb On Striking | |
| 11% Chance To Cast Level 9 Charged Bolt On Striking | 11% Chance To Cast Level 29 Charged Bolt On Striking | |
| +35% Increased Attack Speed | Removed | |
| +290-340% Enhanced Damage (varies) | +290-340% Enhanced Damage (varies) | |
| Adds 216-471 Magic Damage | Adds 216-471 Magic Damage | |
| 25% Chance of Open Wounds | 25% Chance of Open Wounds | |
| +1 To Whirlwind | +1 To Whirlwind | |
| +10 To Strength | +10 To Strength | |
| +15 Life After Each Demon Kill | +15 Life After Each Demon Kill | |
| Repairs 1 Durability In 12 Seconds | ||
Crescent Moon
3 Socket Axes/Swords/Polearms/Spears
Shael • Um • Tir
Required Level: 47
| Crescent Moon | ||
|---|---|---|
| Shael • Um • Tir | ||
| 10% Chance To Cast Level 17 Chain Lightning On Striking | 10% Chance To Cast Level 27 Chain Lightning On Striking | |
| 7% Chance To Cast Level 13 Static Field On Striking | 7% Chance To Cast Level 13 Static Field On Striking | |
| +20% Increased Attack Speed | +20% Increased Attack Speed | |
| +180-220% Enhanced Damage (varies) | +180-220% Enhanced Damage (varies) | |
| Ignore Target’s Defense | Ignore Target’s Defense | |
| -35% To Enemy Lightning Resistance | -35% To Enemy Lightning Resistance | |
| 25% Chance of Open Wounds | 25% Chance of Open Wounds | |
| +9-11 Magic Absorb (varies) | +9-11 Magic Absorb (varies) | |
| +2 To Mana After Each Kill | +2 To Mana After Each Kill | |
| Level 18 Summon Spirit Wolf (30 Charges) | Level 18 Summon Spirit Wolf (30 Charges) | |
Eternity
5 Socket Melee Weapons
Amn • Ber • Ist • Sol • Sur
Required Level: 63
| Eternity | ||
|---|---|---|
| Amn • Ber • Ist • Sol • Sur | ||
| +260-310% Enhanced Damage (varies) | +260-310% Enhanced Damage (varies) | |
| Indestructible | Indestructible | |
| +9 To Minimum Damage | +9 To Minimum Damage | |
| 7% Life Stolen Per Hit | 7% Life Stolen Per Hit | |
| 20% Chance of Crushing Blow | 20% Chance of Crushing Blow | |
| Hit Blinds Target | Hit Blinds Target | |
| Slows Target By 33% | Removed | |
| Regenerate Mana 16% | Adds 70-71 Damage | |
| Adds 51-250 Lightning Damage | 10% Reanimate As: Returned | |
| Cannot Be Frozen | Cannot Be Frozen | |
| 30% Better Chance Of Getting Magic Items | 30% Better Chance Of Getting Magic Items | |
| Level 8 Revive (88 Charges) | +3 To Revive | |
Famine
4 Socket Axes/Hammers/Swords
Fal • Ohm • Ort • Jah
Required Level: 65
| Famine | ||
|---|---|---|
| Fal • Ohm • Ort • Jah | ||
| +30% Increased Attack Speed | +30% Increased Attack Speed | |
| +320-370% Enhanced Damage (varies) | +270-320% Enhanced Damage (varies) | |
| Ignore Target’s Defense | Ignore Target’s Defense | |
| Adds 180-200 Magic Damage | -(10-20)% To Enemy Lightning Resistance | |
| Adds 50-200 Fire Damage | Adds 150-300 Fire Damage | |
| Adds 51-250 Lightning Damage | Adds 151-350 Lightning Damage | |
| Adds 50-200 Cold Damage | Adds 150-300 Cold Damage | |
| 12% Life Stolen Per Hit | -(10-20)% To Enemy Cold Resistance | |
| Prevent Monster Heal | -(10-20)% To Enemy Fire Resistance | |
| +10 To Strength | +10 To Strength | |
Fortitude
4 Socket Weapons
El • Sol • Dol • Lo
Required Level: 59
| Fortitude | ||
|---|---|---|
| El • Sol • Dol • Lo | ||
| 20% Chance To Cast Level 15 Chilling Armor when Struck | removed | |
| +25% Faster Cast Rate | +25% Faster Cast Rate | |
| +300% Enhanced Damage | +200% Enhanced Damage | |
| +200% Enhanced Defense | +200% Enhanced Defense | |
| +9 To Minimum Damage | +9 To Minimum Damage | |
| +X To Life (Based on Character Level) (1-1.5 Per Level) | +X To Life (Based on Character Level) (1-1.5 Per Level) | |
| +50 To Attack Rating | +50 To Attack Rating | |
| All Resistances +25-30 | All Resistances +25-30 | |
| Hit Causes Monster To Flee 25% | Hit Causes Monster To Flee 25% | |
| 12% Damage Taken Goes To Mana | 12% Damage Taken Goes To Mana | |
| +1 To Light Radius | +1 To Light Radius | |
| 20% Deadly Strike | 20% Deadly Strike | |
Harmony
4 Socket Missile Weapons
Tir • Ith • Sol • Ko
Required Level: 39
| Harmony | ||
|---|---|---|
| Tir • Ith • Sol • Ko | ||
| Level 10 Vigor Aura When Equipped | Level 10 Vigor Aura When Equipped | |
| +200-275 Enhanced Damage | +200-275 Enhanced Damage | |
| +75% Damage To Demons | +75% Damage To Demons | |
| +9 Minimum Damage | +9 Minimum Damage | |
| +9 Maximum Damage | +9 Maximum Damage | |
| Adds 55-160 Fire Damage | Adds 55-160 Fire Damage | |
| Adds 55-160 Lightning Damage | Adds 55-160 Lightning Damage | |
| Adds 55-160 Cold Damage | Adds 55-160 Cold Damage | |
| +2-6 Valkyrie | +2-6 Valkyrie | |
| +10 To Dexterity | +10 To Dexterity | |
| Regenerate Mana 20% | Regenerate Mana 20% | |
| +2 Mana After Each Kill | +2 Mana After Each Kill | |
| +2 To Light Radius | +2 To Light Radius | |
| Level 20 Revive (25 Charges) | Level 20 Revive (25 Charges) | |
Heart of the Oak
4 Socket Staves/Maces
Ko • Vex • Pul • Thul
Required Level: 55
| Heart of the Oak | ||
|---|---|---|
| Ko • Vex • Pul • Thul | ||
| +3 To All Skills | +3 To All Skills | |
| +40% Faster Cast Rate | +30% Faster Cast Rate | |
| +75% Damage To Demons | +75% Damage To Demons | |
| +100 To Attack Rating Against Demons | +100 To Attack Rating Against Demons | |
| Adds 3-14 Cold Damage, 3 sec. Duration (Normal) | Adds 3-14 Cold Damage, 3 sec. Duration (Normal) | |
| 7% Mana Stolen Per Hit | 7% Mana Stolen Per Hit | |
| +10 To Dexterity | +10 To Dexterity | |
| Replenish Life +20 | Replenish Life +20 | |
| Increase Maximum Mana 15% | Increase Maximum Mana 15% | |
| All Resistances +30-40 (varies) | All Resistances +20-30 (varies) | |
| Level 4 Oak Sage (25 Charges) | Removed | |
| Level 14 Raven (60 Charges) | Level 14 Raven (60 Charges) | |
Kingslayer]
4 Socket Swords/Axes
Mal • Um • Gul • Fal
Required Level: 53
| Kingslayer | ||
|---|---|---|
| Mal • Um • Gul • Fal | ||
| +30% Increased Attack Speed | +30% Increased Attack Speed | |
| +230-270% Enhanced Damage (varies) | +230-270% Enhanced Damage (varies) | |
| -25% Target Defense | -25% Target Defense | |
| 20% Bonus To Attack Rating | 20% Bonus To Attack Rating | |
| 33% Chance of Crushing Blow | 33% Chance of Crushing Blow | |
| 50% Chance of Open Wounds | 50% Chance of Open Wounds | |
| +1 To Vengeance | +10 To Vengeance | |
| Prevent Monster Heal | Prevent Monster Heal | |
| +10 To Strength | +10 To Strength | |
| 40% Extra Gold From Monsters | 40% Extra Gold From Monsters | |
| Repairs 1 Durability In 10 Seconds | ||
Passion
4 Socket Weapons
Dol • Ort • Eld • Lem
Required Level: 43
| Passion | ||
|---|---|---|
| Dol • Ort • Eld • Lem | ||
| +25% Increased Attack Speed | +25% Increased Attack Speed | |
| +160-210% Enhanced Damage (varies) | +160-210% Enhanced Damage (varies) | |
| 50-80% Bonus To Attack Rating (varies) | 50-80% Bonus To Attack Rating (varies) | |
| +75% Damage To Undead | +75% Damage To Undead | |
| +50 To Attack Rating Against Undead | +50 To Attack Rating Against Undead | |
| Adds 1-50 Lightning Damage | Adds 1-50 Lightning Damage | |
| +1 To Berserk | +1 To Berserk | |
| +1 To Zeal | +1 To Zeal | |
| Hit Blinds Target +10 | Hit Blinds Target +10 | |
| Hit Causes Monster To Flee 25% | Hit Causes Monster To Flee 25% | |
| 75% Extra Gold From Monsters | 75% Extra Gold From Monsters | |
| Level 3 Heart of Wolverine (12 Charges) | Level 8 Heart of Wolverine (36 Charges) | |
Wind
3 Socket Melee Weapons
Sur • Sur • El
Required Level: 61
| Wind | ||
|---|---|---|
| Sur • Sur • El | ||
| 10% Chance To Cast Level 9 Tornado On Striking | 8% Chance To Cast Level 29 Tornado On Striking | |
| +20% Faster Run/Walk | +20-30% Faster Run/Walk (varies) | |
| +40% Increased Attack Speed | +40% Increased Attack Speed | |
| +15% Faster Hit Recovery | 5% Chance To Cast Level 9 Cyclone Armor On Striking | |
| +120-160% Enhanced Damage (varies) | +160-240% Enhanced Damage (varies) | |
| -50% Target Defense | 5% Chance To Cast Level 9 Hurricane When Struck | |
| +50 To Attack Rating | +50 To Attack Rating | |
| Hit Blinds Target | +8 Life After Each Kill | |
| +1 To Light Radius | +1 To Light Radius | |
| Level 13 Twister (127 Charges) | 8% Chance To Cast Level 25 Twister On Striking | |
Brand
4 Socket Missile Weapons
Jah • Lo • Mal • Gul
Required Level: 65
| Brand | ||
|---|---|---|
| Jah • Lo • Mal • Gul | ||
| 35% Chance To Cast Level 14 Amplify Damage When Struck | 35% Chance To Cast Level 14 Amplify Damage When Struck | |
| 100% Chance To Cast Level 18 Bone Spear On Striking | 35% Chance To Cast Level 35 Bone Spear On Striking | |
| +260-340% Enhanced Damage (varies) | +260-340% Enhanced Damage (varies) | |
| Ignore Target’s Defense | Ignore Target’s Defense | |
| 20% Bonus to Attack Rating | 20% Bonus to Attack Rating | |
| +280-330% Damage To Demons (varies) | +280-330% Damage To Demons (varies) | |
| 20% Deadly Strike | 20% Deadly Strike | |
| Prevent Monster Heal | Prevent Monster Heal | |
| Knockback | Knockback | |
| Fires Explosive Arrows or Bolts (15) | Fires Explosive Arrows or Bolts (15) | |
Death
5 Socket Swords/Axes
Hel • El • Vex • Ort • Gul
Required Level: 55
| Death | ||
|---|---|---|
| Hel • El • Vex • Ort • Gul | ||
| 100% Chance To Cast Level 44 Chain Lightning When You Die | 100% Chance To Cast Level 44 Chain Lightning When You Die | |
| 25% Chance To Cast Level 18 Glacial Spike On Attack | 25% Chance To Cast Level 18 Glacial Spike On Attack | |
| Indestructible | Indestructible | |
| +300-385% Enhanced Damage (varies) | +300-355% Enhanced Damage (varies) | |
| 20% Bonus To Attack Rating | 20% Bonus To Attack Rating | |
| +50 To Attack Rating | +50 To Attack Rating | |
| Adds 1-50 Lightning Damage | Adds 1-50 Lightning Damage | |
| 7% Mana Stolen Per Hit | 7% Mana Stolen Per Hit | |
| 50% Chance of Crushing Blow | 50% Chance of Crushing Blow | |
| +(0.5 per Character Level) 0.5-49.5% Deadly Strike (Based on Character Level) | +(0.5 per Character Level) 0.5-49.5% Deadly Strike (Based on Character Level) | |
| +1 To Light Radius | +1 To Light Radius | |
| Level 22 Blood Golem (15 Charges) | +12 To Blood Golem | |
| Requirements -20% | Requirements -20% | |
Destruction
5 Socket Polearms/Swords/Spears
Vex • Lo • Ber • Jah • Ko
Required Level: 65
| Destruction | ||
|---|---|---|
| Vex • Lo • Ber • Jah • Ko | ||
| 23% Chance To Cast Level 12 Volcano On Striking | 23% Chance To Cast Level 22 Frost Nova On Striking | |
| 5% Chance To Cast Level 23 Molten Boulder On Striking | 5% Chance To Cast Level 33 Molten Boulder On Striking | |
| 100% Chance To Cast level 45 Meteor When You Die | 5% Chance To Cast Level 45 Meteor On Striking | |
| 15% Chance To Cast Level 22 Nova On Attack | 15% Chance To Cast Level 32 Nova On Attack | |
| +350% Enhanced Damage | +300% Enhanced Damage | |
| Ignore Target’s Defense | Ignore Target’s Defense | |
| Adds 100-180 Magic Damage | 30-40% Increased Attack Speed (varies) | |
| 7% Mana Stolen Per Hit | 7% Mana Stolen Per Hit | |
| 20% Chance Of Crushing Blow | 20% Chance Of Crushing Blow | |
| 20% Deadly Strike | 20% Deadly Strike | |
| Prevent Monster Heal | 5% Chance To Cast Level 19 Armageddon When Struck | |
| +10 To Dexterity | +10 To Dexterity | |
Edge
3 Socket Missile Weapons
Tir • Tal • Amn
Required Level: 25
| Edge | ||
|---|---|---|
| Tir • Tal • Amn | ||
| Level 15 Thorns Aura When Equipped | Level 15 Thorns Aura When Equipped | |
| +35% Increased Attack Speed | +35% Increased Attack Speed | |
| +320-380% Damage To Demons (varies) | +320-380% Damage To Demons (varies) | |
| +75 Poison Damage Over 5 Seconds | +75 Poison Damage Over 5 Seconds | |
| 7% Life Stolen Per Hit | 7% Life Stolen Per Hit | |
| Prevent Monster Heal | Prevent Monster Heal | |
| +5-10 To All Attributes (varies) | +5-10 To All Attributes (varies) | |
| 7% Mana Stolen Per Hit | 7% Mana Stolen Per Hit | |
| +2 To Mana After Each Kill | +2 To Mana After Each Kill | |
| Reduces All Vendor Prices 15% | Reduces All Vendor Prices 15% | |
Faith
4 Socket Missile Weapons
Ohm • Jah • Lem • Eld
Required Level: 65
| Faith | ||
|---|---|---|
| Ohm • Jah • Lem • Eld | ||
| Level 12-15 Fanaticism Aura When Equipped (varies) | Level 12-15 Fanaticism Aura When Equipped (varies) | |
| +1-2 To All Skills (varies) | removed | |
| +330% Enhanced Damage | +180-230% Enhanced Damage (varies) | |
| Ignore Target’s Defense | Ignore Target’s Defense | |
| 300% Bonus To Attack Rating | 300% Bonus To Attack Rating | |
| +75% Damage To Undead | +75% Damage To Undead | |
| +50 To Attack Rating Against Undead | +50 To Attack Rating Against Undead | |
| +120 Fire Damage | +120 Fire Damage | |
| All Resistances +15 | All Resistances +15 | |
| 10% Reanimate As: Returned | 4% Reanimate As: Returned | |
| 75% Extra Gold From Monsters | 75% Extra Gold From Monsters | |
Grief
| Grief | ||
|---|---|---|
| Eth • Tir • Lo • Mal • Ral | ||
| 35% Chance To Cast Level 15 Venom On Striking | 35% Chance To Cast Level 15 Venom On Striking | |
| Damage +340-400 (varies) | 180-220 to 240-280 to Minimum and Maximum Damage (varies) | |
| +30-40% Increased Attack Speed (varies) | +30-40% Increased Attack Speed (varies) | |
| Ignore Target’s Defense | Removed | |
| -25% Target Defense | -25% Target Defense | |
| +(1.875 per character level) 1.875-185.625% Damage To Demons (Based on Character Level) | +(1.875 per character level) 1.875-185.625% Damage To Demons (Based on Character Level) | |
| Adds 5-30 Fire Damage | Adds 5-30 Fire Damage | |
| -20-25% To Enemy Poison Resist (varies) | -20-25% To Enemy Poison Resist (varies) | |
| 20% Deadly Strike | 20% Deadly Strike | |
| Prevent Monster Heal | Prevent Monster Heal | |
| +2 To Mana After Each Kill | +2 To Mana After Each Kill | |
| +10-15 Life After Each Kill (varies) | +10-15 Life After Each Kill (varies) | |
Ice
4 Socket Missile Weapons
Amn • Shael • Jah • Lo
Required Level: 65
| Ice | ||
|---|---|---|
| Amn • Shael • Jah • Lo | ||
| 100% Chance To Cast Level 40 Blizzard When You Level-up | 100% Chance To Cast Level 40 Blizzard When You Level-up | |
| 25% Chance To Cast Level 22 Frost Nova On Striking | 20% Chance To Cast Level 32 Frost Nova On Striking | |
| Level 18 Holy Freeze Aura When Equipped | Level 18 Holy Freeze Aura When Equipped | |
| +20% Increased Attack Speed | +20% Increased Attack Speed | |
| +140-210% Enhanced Damage (varies) | +140-210% Enhanced Damage (varies) | |
| Ignore Target’s Defense | Ignore Target’s Defense | |
| +25-30% To Cold Skill Damage (varies) | +25-30% To Cold Skill Damage (varies) | |
| -20% To Enemy Cold Resistance | -20% To Enemy Cold Resistance | |
| 7% Life Stolen Per Hit | 7% Life Stolen Per Hit | |
| 20% Deadly Strike | 20% Deadly Strike | |
| 3.125-309.375 Extra Gold From Monsters (Based on Character Level) | 3.125-309.375 Extra Gold From Monsters (Based on Character Level) | |
Lawbringer
3 Socket Hammers/Scepters/Swords
Amn • Lem • Ko
Required Level: 43
| Lawbringer | ||
|---|---|---|
| Amn • Lem • Ko | ||
| 20% Chance To Cast Level 15 Decrepify On Striking | 20% Chance To Cast Level 15 Decrepify On Striking | |
| Level 16-18 Sanctuary Aura When Equipped (varies) | Level 16-18 Sanctuary Aura When Equipped (varies) | |
| -50% Target Defense | -50% Target Defense | |
| Ignore Target’s Defense | Ignore Target’s Defense | |
| Adds 150-210 Fire Damage | Adds 150-210 Fire Damage | |
| Adds 130-180 Cold Damage | Adds 130-180 Cold Damage | |
| 7% Life Stolen Per Hit | 7% Life Stolen Per Hit | |
| Slain Monsters Rest In Peace | Slain Monsters Rest In Peace | |
| +200-250 Defense Vs. Missile (varies) | +200-250 Defense Vs. Missile (varies) | |
| +10 To Dexterity | +10 To Dexterity | |
| 75% Extra Gold From Monsters | 75% Extra Gold From Monsters | |
Oath
| Oath | ||
|---|---|---|
| Shael + Pul + Mal + Lum | ||
| 30% Chance To Cast Level 20 Bone Spirit On Striking | 30% Chance To Cast Level 20 Bone Spirit On Striking | |
| Indestructible | Indestructible | |
| +50% Increased Attack Speed | +50% Increased Attack Speed | |
| +210-340% Enhanced Damage | +210-340% Enhanced Damage | |
| +75% Damage To Demons | +75% Damage To Demons | |
| +100 To Attack Rating Against Demons | +100 To Attack Rating Against Demons | |
| Prevent Monster Heal | Prevent Monster Heal | |
| +10 To Energy | +10 To Energy | |
| +10-15 Magic Absorb | +10-15 Magic Absorb | |
| Level 16 Heart of Wolverine (20 Charges) | +8 to Heart of the Wolverine | |
| Level 17 Iron Golem (14 Charges) | +8 to Iron Golem | |
Obedience
5 Socket Polearms/Spears
Hel • Ko • Thul • Eth • Fal
Required Level: 41
| Obedience | ||
|---|---|---|
| Hel • Ko • Thul • Eth • Fal | ||
| 30% Chance To Cast Level 21 Enchant When You Kill An Enemy | 30% Chance To Cast Level 21 Enchant When You Kill An Enemy | |
| 40% Faster Hit Recovery | 40% Faster Hit Recovery | |
| +370% Enhanced Damage | +370% Enhanced Damage | |
| -25% Target Defense | -25% Target Defense | |
| Adds 3-14 Cold Damage | Adds 3-14 Cold Damage | |
| -25% To Enemy Fire Resistance | -25% To Enemy Fire Resistance | |
| 40% Chance of Crushing Blow | 40% Chance of Crushing Blow | |
| +200-300 Defense (varies) | +200-300 Defense (varies) | |
| +10 To Strength | +10 To Strength | |
| +10 To Dexterity | +10 To Dexterity | |
| All Resistances +20-30 (varies) | All Resistances +20-30 (varies) | |
| Requirements -20% | Requirements -20% | |
Phoenix
4 Socket Weapons/Shields
Vex • Vex • Lo • Jah
Required Level: 65
| Phoenix | ||
|---|---|---|
| Vex • Vex • Lo • Jah | ||
| 100% Chance To Cast Level 40 Blaze When You Level-up | 100% Chance To Cast Level 40 Blaze When You Level-up | |
| 40% Chance To Cast Level 22 Firestorm On Striking | 10% Chance To Cast Level 22 Fireball On Striking | |
| Level 10-15 Redemption Aura When Equipped (varies) | Level 10-15 Redemption Aura When Equipped (varies) | |
| +350-400% Enhanced Damage (varies) | +300-350% Enhanced Damage (varies) | |
| Ignores Target’s Defense | Ignores Target’s Defense | |
| 14% Mana Stolen Per Hit | 14% Mana Stolen Per Hit | |
| -28% To Enemy Fire Resistance | -28% To Enemy Fire Resistance | |
| 20% Deadly Strike | 20% Deadly Strike | |
| +350-400 Defense Vs. Missile (varies) | +350-400 Defense Vs. Missile (varies) | |
| +15-21 Fire Absorb (varies) | +15-21 Fire Absorb (varies) | |
Pride
4 Socket Polearms/Spears
Cham • Sur • Io • Lo
Required Level: 67
| Pride | ||
|---|---|---|
| Cham • Sur • Io • Lo | ||
| 25% Chance To Cast Level 17 Fire Wall When Struck | 25% Chance To Cast Level 17 Fire Wall When Struck | |
| Level 16-20 Concentration Aura When Equipped (varies) | Level 16-20 Concentration Aura When Equipped (varies) | |
| 260-300% Bonus To Attack Rating (varies) | 260-300% Bonus To Attack Rating (varies) | |
| +1-99% Damage To Demons (Based on Character Level) | +4-396% Damage To Demons (Based on Character Level) | |
| +Adds 50-280 Lightning Damage | +Adds 50-280 Lightning Damage | |
| 20% Deadly Strike | 20% Deadly Strike | |
| Hit Blinds Target | Hit Blinds Target | |
| Freezes Target +3 | Freezes Target +3 | |
| +10 To Vitality | +10 To Vitality | |
| Replenish Life +8 | Replenish Life +8 | |
| 1.875-185.625% Extra Gold From Monsters (Based on Character Level) | 1.875-185.625% Extra Gold From Monsters (Based on Character Level) | |
Rift
4 Socket Polearms/Scepters/Spears
Hel • Ko • Lem • Gul
Required Level: 53
| Rift | ||
|---|---|---|
| Hel • Ko • Lem • Gul | ||
| 20% Chance To Cast Level 16 Tornado On Striking | 20% Chance To Cast Level 21 Tornado On Striking | |
| 16% Chance To Cast Level 21 Frozen Orb On Attack | 16% Chance To Cast Level 21 Frozen Orb On Attack | |
| 20% Bonus To Attack Rating | 20% Bonus To Attack Rating | |
| Adds 160-250 Magic Damage | Adds 160-250 Magic Damage | |
| Adds 60-180 Fire Damage | Adds 60-180 Fire Damage | |
| +5-10 To All Stats (varies) | +15-20 To All Stats (varies) | |
| +10 To Dexterity | +10 To Dexterity | |
| 38% Damage Taken Goes To Mana | 38% Damage Taken Goes To Mana | |
| 75% Extra Gold From Monsters | 75% Extra Gold From Monsters | |
| Level 15 Iron Maiden (40 Charges) | Level 15 Iron Maiden (40 Charges) | |
| Requirements -20% | Requirements -20% | |
Spirit
4 Socket Swords/Shields
Tal • Thul • Ort • Amn
Required Level: 25
| Spirit | ||
|---|---|---|
| Tal • Thul • Ort • Amn | ||
| +2 To All Skills | +1 To All Skills | |
| +25-35% Faster Cast Rate (varies) | +25-35% Faster Cast Rate (varies) | |
| +55% Faster Hit Recovery | +25% Faster Hit Recovery | |
| Adds 1-50 Lightning Damage | Adds 1-50 Lightning Damage | |
| Adds 3-14 Cold Damage 3 Second Duration (Normal) | Adds 3-14 Cold Damage 3 Second Duration (Normal) | |
| +75 Poison Damage Over 5 Seconds | +75 Poison Damage Over 5 Seconds | |
| 7% Life Stolen Per Hit | 7% Life Stolen Per Hit | |
| +250 Defense Vs. Missile | +250 Defense Vs. Missile | |
| +22 To Vitality | +11-22 To Vitality (varies) | |
| +89-112 To Mana (varies) | +59-82 To Mana (varies) | |
| +3-8 Magic Absorb (varies) | +3-8 Magic Absorb (varies) | |
Voice of Reason
4 Socket Swords/Maces
Lem • Ko • El • Eld
Required Level: 43
| Voice of Reason | ||
|---|---|---|
| Lem • Ko • El • Eld | ||
| 15% Chance To Cast Level 13 Frozen Orb On Striking | 15% Chance To Cast Level 16 Frozen Orb On Striking | |
| 18% Chance To Cast Level 20 Ice Blast On Striking | 18% Chance To Cast Level 20 Ice Blast On Striking | |
| +50 To Attack Rating | +50 To Attack Rating | |
| +220-350% Damage To Demons (varies) | +220-350% Damage To Demons (varies) | |
| +355-375% Damage To Undead (varies) | +355-375% Damage To Undead (varies) | |
| +50 To Attack Rating Against Undead | +50 To Attack Rating Against Undead | |
| Adds 100-220 Cold Damage | Adds 200-320 Cold Damage | |
| -24% To Enemy Cold Resistance | -24% To Enemy Cold Resistance | |
| +10 To Dexterity | +10 To Dexterity | |
| Cannot Be Frozen | Cannot Be Frozen | |
| 75% Extra Gold From Monsters | 75% Extra Gold From Monsters | |
| +1 To Light Radius | +1 To Light Radius | |
Wrath
4 Socket Missile Weapons
Pul • Lum • Ber • Mal
Required Level: 63
| Wrath | ||
|---|---|---|
| Pul • Lum • Ber • Mal | ||
| 30% Chance To Cast Level 1 Decrepify On Striking | 30% Chance To Cast Level 18 Amplify Damage On Striking | |
| 5% Chance To Cast Level 10 Life Tap On Striking | 30-45% Increased Attack Speed (varies) | |
| +375% Damage To Demons | +375% Damage To Demons | |
| +100 To Attack Rating Against Demons | +100 To Attack Rating Against Demons | |
| +250-300% Damage To Undead (varies) | +250-300% Damage To Undead (varies) | |
| Adds 85-120 Magic Damage | Adds 85-120 Magic Damage | |
| Adds 41-240 Lightning Damage | Adds 41-240 Lightning Damage | |
| 20% Chance of Crushing Blow | 20% Chance of Crushing Blow | |
| Prevent Monster Heal | Prevent Monster Heal | |
| +10 To Energy | +10 To Energy | |
| Cannot Be Frozen | Cannot Be Frozen | |
New Rune Words
Pattern
3 Socket Claws
Tal • Ort • Tir
Required Level: 21
| Pattern | ||
|---|---|---|
| Tal • Ort • Tir | ||
| 10% Bonus to Attack Rating | ||
| +40-80% Enhanced damage (varies) | ||
| 17-62 Added Fire Damage | ||
| +15% Resist All | ||
| +6 to Strength | ||
| +6 to Dexterity | ||
| +30% Faster Block Rate | ||
| +2 to mana after each kill | ||
| 1-50 added Lightning damage | ||
Plague
3 Socket Weapons
Cham • Fal • Um
Required Level: 67
| Plague | ||
|---|---|---|
| Cham • Fal • Um | ||
| 25% Chance to Cast Level 15 Poison Nova On Striking | ||
| 20% Chance to Cast Level 12 Lower Resist When Struck | ||
| Level 13-17 Cleansing Aura When Equipped (varies) | ||
| +1-2 All Skills | ||
| +260-380% Damage to Demons (varies) | ||
| -23% To Enemy Poison Resistance | ||
| 0.3% (0-29.7) Deadly Strike (Based on Character Level) | ||
| Adds 5-30 Fire Damage | ||
| 25% Chance of Open Wounds | ||
